DO YOU HAVE A REQUIREMENT TO BUY, SELL, OR LEASE INDUSTRIAL SPACE?
Please Contact:
Bill Hettler
NJ Licensed Real Estate Broker
732.738.8888
bill@logisticrealty.com
logisticrealty@gmail.com
Specialized in Industrial Real Estate Brokerage / Over 35 Years Experience in the NJ Market
William Hettler Sr
- Licensed Real Estate Broker since 1981
- Highly Specialized and Experienced in the Central and Northern New Jersey Industrial Real Estate Market.
- Licensed Broker NJ – NY
- Saint Johns University, Staten Island, New York
- BS in Business and Masters in Finance
William Hettler III
- Licensed Real Estate Broker since 2003
- Highly Specialized and Experienced in the Central and Northern New Jersey Industrial Real Estate Market.
- Bentley University, Waltham, Massachusetts, Graduated 2003
- BS in Marketing
- Minor in Computer Science
Transactions
Land / Development Transactions
GATX SI, Inc. to 380 Development LLC | Staten Island, NY | Sale | 440 Acres |
Herbert Materials to Costco | Monroe, NJ | Sale | 170 Acres |
Tremley Point Marine Terminal to Clayton Co. | Linden, NJ | Sale | 31.5 Acres |
Private Investor/Permadur | Hillsborough, NJ | Sale | 8 Acres |
Industrial Transactions
Lucent/Somerset Development | Holmdel, NJ | Sale | 1,960,000 SF |
Procter & Gamble/Port Authority of NY&NJ | Staten Island, NY | Sale | 1,700,000 SF |
Keebler/J. Gutman | Sayreville, NJ | Sale | 1,000,000 SF |
Lehman Brothers/Investor | Holmdel, NJ | Sale | 1,000,000 SF |
Liberty Property Trust/The Dial Corp | Breiningsville, PA | Lease | 608,000 SF |
Morris Co./Procter & Gamble | S. Brunswick, NJ | Lease | 604,000 SF |
TCW Realty/ACS Distribution | Secaucus, NJ | Lease | 530,000 SF |
Westmark/Security Capital | Secaucus, NJ | Sale | 530,000 SF |
Security Capital / Floor Ready/Designer Holdings | Secaucus, NJ | Lease | 530,000 SF |
Neary Inc/SK Realty | Albany, NY | Sale | 450,000 SF |
Matrix/Volkswagen of America | S. Brunswick, NJ | Sale | 323,000 SF |
Liberty Property Trust/The Dial Corp. | Bethlehem, PA | Lease | 300,650 SF |
IC/L-A 1 Truman/MAT | Edison, NJ | Lease | 291,000 SF |
TA Realty/National Distribution | Edison, NJ | Lease | 212,000 SF |
MAN Roland/Industrial Properties | Middlesex, NJ | Sale | 208,000 SF |
ProLogis/Tommy Hilfiger | Edison, NJ | Lease | 203,000 SF |
Procter & Gamble/RPM Intermodal | Staten Island, NY | Lease | 200,000 SF |
Gatarz / Kelzine/Tubeline | N. Brunswick, NJ | Lease | 190,000 SF |
Ryerson/Heller | Jersey City, NJ | Sale | 190,000 SF |
Procter & Gamble/RPM | Staten Island, NY | Lease | 189,790 SF |
Reiss Industries/Cary Compounds | Englishtown, NJ | Sale | 150,000 SF |
Sanford, L.P./Howard Berger Co., Inc. | Monroe, NJ | Lease | 150,000 SF |
Kirsch/Rexam Beverage Can | S. Brunswick, NJ | Sale | 141,000 SF |
Elmo Leather/Sander Sales | Edison, NJ | Sale | 140,000 SF |
Crown Cork & Seal/American Leather | Edison, NJ | Sale | 140,000 SF |
Private Investor/United Capital Corp. | Eatontown, NJ | Sale | 136,998 SF |
D & K Stores/West-Ward Pharmaceutical | Eatontown, NJ | Lease | 136,998 SF |
Paperwhite Realty/Damascus Bakeries | Newark, NJ | Sale | 117,419 SF |
MONY/Lark Fulfillment | Piscataway, NJ | Lease | 115,000 SF |
MONY/TA Realty | Franklin Twp., NJ | Lease | 115,000 SF |
Klein/RPM | Bayonne, NJ | Lease | 100,000 SF |
Estey/Hair Systems | Eatontown, NJ | Lease | 93,000 SF |
Private Investor/Rutgers University | Edison, NJ | Sale | 89,124 SF |
Prologis/Legacy Converting | Cranbury, NJ | Lease | 80,000 SF |
Sudler Companies/ITC | Piscataway, NJ | Lease | 75,122 SF |
Flavor Innovations | South Plainfield, NJ | Lease | 74,000 SF |
GB Limited/Tellium | Oceanport, NJ | Lease | 72,240 SF |
Clarion/Cary Compounds | South Brunswick, NJ | Lease | 66,360 SF |
KIK Corp./Customized Distribution Services | Carlstadt, NJ | Lease | 61,250 SF |
AMB/Customized Distribution Services | Carlstadt, NJ | Lease | 61,250 SF |
BBD Associates/Five Star Supply Group | Linden, NJ | Lease | 61,000 SF |
DSC of Newark/Furniture Exchange | South Plainfield, NJ | Lease | 60,000 SF |
IC/L-A 1 Truman LLC/Furniture Transport | Edison, NJ | Lease | 60,000 SF |
PVC Container Corp/Overbrook Avenue Group | Eatontown, NJ | Sale | 52,197 SF |
Private Investor/Calumet | Howell, NJ | Lease | 51,450 SF |
Private Investor/Belray Lubricants | Howell, NJ | Lease | 51,450 SF |
19 Chapel St/Asia Supermarket | Newark, NJ | Sale | 47,500 SF |
Embee Associates Ethel Rd/Hellman Logistics | Edison, NJ | Lease | 43,050 SF |
2271 Landmark Pl Barham Group/Jersey Mikes | Manasquan, NJ | Sale | 41,700 SF |
475 Division/Caravan | Elizabeth, NJ | Lease | 41,177 SF |
Tribeca Oven/CDS Inc. | Carlstadt, NJ | Lease | 40,000 SF |
Sudler Companies to International Technidyne | Piscataway, NJ | Lease | 37,561 SF |
323 Fairfield Rd/Sportica | Howell, NJ | Lease | 35,000 SF |
54 Broadway/Private Investor | Newark, NJ | Sale | 35,000 SF |
84 Harbor Drive LLC/Sotby Transportation | Jersey City, NJ | Lease | 34,000 SF |
84 Harbor Drive LLC/Cargo Force Inc | Jersey City, NJ | Lease | 34,000 SF |
Summit Assocaites/American Linen | Edison, NJ | Lease | 33,202 SF |
Sherwin Williams/General Plumbing Supply | Edison, NJ | Lease | 29,000 SF |
Glen Galya Inc./Liftec, Inc. | South Plainfield, NJ | Sale | 28,331 SF |
Linden Motor Frieght/Total Lubricants | Linden, NJ | Lease | 27,000 SF |
Ferragamo/Moda Express | Secaucus, NJ | Lease | 25,000 SF |
Sudler Companies/Pinballsales.com/Elaut USA | Lakewood, NJ | Lease | 25,000 SF |
35 Monhegan/Coining Inc. | Clifton, NJ | Lease | 24,500 SF |
Silverman Group/Edison Machine | South Plainfield, NJ | Lease | 24,415 SF |
Cantor Companies/340 Stiles/About Tires | Linden, NJ | Lease | 24,277 SF |
Dadekian Marlboro Partnership/School Photo | Marlboro, NJ | Lease | 24,188 SF |
2271 Landmark Pl Barham Group/Log Tech | Manasquan, NJ | Lease | 24,000 SF |
Metzger Company/Private Developer | Jersey City, NJ | Sale | 23,500 SF |
Embee Associates/Yanco Supply | Piscataway, NJ | Lease | 22,500 SF |
5 Engelhard/Amercian Waste | Monroe, NJ | Lease | 22,000 SF |
5 Engelhard/Leadstone USA | Monroe, NJ | Lease | 22,000 SF |
New Brunswick Saw Service/Sanwell Inc. | Edison, NJ | Sale | 21,000 SF |
1001 New Hampshire/Xtreme Diesel Products | Lakewood, NJ | Lease | 20,197 SF |
Carlene Assocaites/India Heritage Foundation | Edison, NJ | Sale | 20,000 SF |
Dublin Scrap/About Tires | Newark, NJ | Lease | 20,000 SF |
10 Gordon Dr/Private Investor | Totowa, NJ | Sale | 19,457 SF |
Amboy Lighting/Henry Ferrara Shoes | Perth Amboy, NJ | Sale | 19,000 SF |
Sudler Companies/Milspray | Lakewood, NJ | Lease | 18,400 SF |
Bell Medical Supplies/Int'l Riding Helmets | Marlboro, NJ | Lease | 18,000 SF |
5 S. Main Street/Polar Express | Englishtown, NJ | Lease | 18,000 SF |
Muench Realty/Oleg Inc. | Middlesex, NJ | Lease | 16,000 SF |
Avenue L/Verola Worldwide Logistics | Newark, NJ | Lease | 16,000 SF |
323 Fairfield Rd/MP Import Export | Howell, NJ | Lease | 15,500 SF |
Dadekian Marlboro Partnership/Fitzpack Inc. | Marlboro, NJ | Lease | 15,500 SF |
Adapt Identification/Continental Electric | Marlboro, NJ | Lease | 15,500 SF |
Windsor Industrial Park/Verengo Solar | Windsor, NJ | Lease | 15,000 SF |
Private Investor/Mullin Machinery | Tinton Falls, NJ | Lease | 15,000 SF |
Ross Industries/Hood Finishing | New Brunswick, NJ | Lease | 14,896 SF |
Loreal USA/Testwell Laboraties | Linden, NJ | Sale | 14,746 SF |
Glen Galya Inc./Bioactive Resources LLC. | South Plainfield, NJ | Sale | 14,700 SF |
135 Rt. 35/Allstate Medical Supplies | Old Bridge, NJ | Sale | 14,500 SF |
Private Lender/New Brunswick Saw Service | Middlesex, NJ | Sale | 14,400 SF |
Ferro Corp/Interstate Equipment | South Plainfield, NJ | Sale | 13,800 SF |
New Brunswick Saw Service/1253 New Market | South Plainfield, NJ | Lease | 12,600 SF |
Galaxy Circuits/Saga Sales Corp | South Plainfield, NJ | Sale | 12,600 SF |
6 Alvin Court/A1 Glass | East Brunswick, NJ | Lease | 12,200 SF |
Sudler Companies/Vitajoy | Lakewood, NJ | Lease | 12,147 SF |
2201 Roosevelt/Private Investor | South Plainfield, NJ | Sale | 12,000 SF |
2201 Roosevelt/DVL Express | South Plainfield, NJ | Lease | 12,000 SF |
Private Investor/A1 Glass | East Brunswick, NJ | Lease | 11,700 SF |
Private Investor/Natures Choice | Hillsborough, NJ | Sale | 12,000 SF |
Windsor Industrial Park/All Brand Lift truck | East Windsor, NJ | Lease | 12,000 SF |
Campus Drive Industrial Park/Digivac | Marlboro, NJ | Lease | 11,600 SF |
Glen Galya Inc./All Action Glass | South Plainfield, NJ | Sale | 11,500 SF |
Field Family Partnership/KOL Marble Granite | Freehold, NJ | Lease | 11,300 SF |
Field Family Partnership/Bartell Morrison | Freehold, NJ | Lease | 11,300 SF |
38 Industrial/Paw Bioscience | Eatontown, NJ | Lease | 11,163 SF |
Carlene Assocaites/India Heritage Foundation | Edison, NJ | Lease | 11,000 SF |
Carlene Associates/Helix Industries | Edison, NJ | Lease | 11,000 SF |
56 School/Peachy Keen | Franklin Twp., NJ | Sale | 10,600 SF |
DSC of Newark/Keystone Plastics | South Plainfield, NJ | Lease | 10,000 SF |
156 Second Street/King High | Perth Amboy, NJ | Lease | 10,000 SF |
Schreiber Investments/Algen Design | Marlboro, NJ | Lease | 10,000 SF |
TA Realty/Emily Toys | Piscataway, NJ | Lease | 10,000 SF |
Lackland/Flavor and Food Ingrediants | Middlesex, NJ | Lease | 10,000 SF |
First Industrial/Hi Tech Data Floors | Franklin Twp., NJ | Lease | 9,200 SF |
10 Industrial Drive/Private Investor | Old Bridge, NJ | Sale | 9,000 SF |
Dina Trucking Edgeboro Rd/Private Investor | East Brunswick, NJ | Sale | 9,000 SF |
34 Edgeboro LLC./WRS | East Brunswick, NJ | Lease | 9,000 SF |
314 Cox Street/Bombardier | Roselle, NJ | Lease | 7,200 SF |
24 Austin Street/Blackrock Construction | Newark, NJ | Sale | 7,000 SF |
245 Kearney Ave/NY Limo Service | Jersey City, NJ | Lease | 6,000 SF |
Hadley Industrial Park/Admix Pharma | South Plainfield, NJ | Lease | 6,000 SF |
200 Campus Drive/School Photo Marketing | Marlboro, NJ | Lease | 5,000 SF |
170 5th Ave/Cazzmo Inc. | Hawthorne, NJ | Lease | 5,000 SF |
Avidon Management/Raritan Valley Office | New Brunswick, NJ | Lease | 5,000 SF |
12 Connerty Ct/3V Company | East Brunswick, NJ | Lease | 5,000 SF |
Miller Energy/ECI | South Plainfield, NJ | Lease | 4,663 SF |
64 W Scott/Private Investor | Rahway, NJ | Sale | 4,600 SF |
100 Blackford/Printfast | Middlesex, NJ | Sale | 4,500 SF |
597 Central/Cow Bay Contracting | Newark, NJ | Sale | 2,500 SF |
905 West Saint Georges Ave/Payless Cars | Linden, NJ | Sale | 2,000 SF |
Success Stories
Land / Development
Lucent | Holmdel, NJ
Successfully Represented Somerset Development in the sale of over 1,600,000 Sq. Ft. Office on 472 Acres. Somerset has since sold off the surrounding acres for residential development and is currently seeking office tenants upon complete renovation of the 1960’s constructed office building.

GATX | Staten Island, NY
Successfully brokered the over $100 Million Dollar transaction between GATX Corp and International Speedway Corp. International Speedway had proposed a Nascar Track on the site.

Proctor & Gamble | Staten Island, NY
Successfully brokered the sale of the 124 waterfront acre former manufacturing plant to the Port Authority for expansion of the Howland Hook Marine Terminal.

Costco Drive | Monroe, NJ
Successfully brokered the sale of over 170 Acres from Herbert Materials to Costco to construct Costcos over 1 Million Sq. Ft. Northeast Distribution Center. The property today is known as Costco Drive, Monroe.

Tremley Point Road | Linden NJ
Successfully brokered the sale of over 31 Acres to Clayton Block and Concrete Co. The Property sold for over $1M Per Acre and had over 500 Ft Riparian Deep Water Access.

Industrial Success Stories

Keebler | Sayreville, NJ
Successfully brokered the disposition of approx. 1,000,000 Sq. Ft. former Keebler Mfg. plant in Sayreville, New Jersey.

1000 New County Road | Secaucus, NJ
Sold this 530,000 Sq. Ft. Meadowlands Facility to the entity that is now Prologis and fully leased the building two subsequent times.

West Yard Road | Albany, NY
Sold 450,000 Sq. Ft. Investment Property to SK Realty. Key Tenants included Iron Mountain, Owens Corning, and Honeywell leasing the facility long term.

Volkswagon Distribution S. Brunswick, NJ
Represented Volkswagon in the sale of 323,000 Distribution Center to Matrix Development.

Westward Pharmaceuticals | Eatontown, NJ
Long Term Lease of 136,988 Sq. Ft. for Corporate Offices and main warehouse/distribution center.

Damascus Bakeries | Newark, NJ
Sold 117,419 Sq. Ft. from an investment group to Damascus Bakeries for expansion and relocation of its bakery operation.

Rutgers University– Facilities Manangement |Edison, NJ
Represented a private investor in the sale of 89,400 Sq. Ft. to Rutgers University to house their facilities management department.

Belray Lubricants Howell, NJ
Represented Belray Lubricants, now Calumet, in the leasing of 54,150 Sq. Ft. for their Northeast Distribution Center.

Ferragamo Distribution | Secaucus, NJ
Represented Ferragamo successfully leasing of excess distribution space in their main warehouse headquarters.
Do You Have a Requirement to Purchase, Sell, or Lease Industrial Space in New Jersey?
Please Contact:
Bill Hettler
NJ Licensed Real Estate Broker
732.738.8888
bill@logisticrealty.com
logisticrealty@gmail.com
Specialized in Industrial Real Estate Brokerage with Over 35 Years Experience. Put Our Knowledge of the NJ Industrial Market to Work For You When Searching for Your Next Facility.